Company Handling Chart

 
 
 

Damietta Container and Cargo Handling Company started to operation in 1990 and has maintained a significant yearly increase in TEUs as shown below.

The Table below shows all the needed information about the terminal handling among it's operating period (1990 - 2009 ). As you can see the handled containers is divided into four main parts ( Discharge Transit, Load Transit, Discharge Local, Load Local) beside the total number of vessels per year.

Period Vessels Discharge Transit Load Transit Discharge Local Load Local Total
BOX T.E.U
1990 188 30617 30085 0 0 60702 77359
1991 460 80994 78272 0 94 159360 206101
1992 719 125921 123560 255 1551 251287 323760
1993 792 155421 155836 4038 5294 320589 424146
1994 1076 184551 181435 8792 11410 386188 520190
1995 1147 200346 187624 14105 22281 424356 570371
1996 1072 195588 190201 13970 23843 423602 585946
1997 1041 194195 188850 17150 26952 436901 629296
1998 682 89460 90875 19774 20200 230616 335976
1999 829 132036 133288 22775 17246 315099 458817
2000 1072 178795 174940 25449 33072 434441 638944
2001 1188 191681 180624 24918 40371 461543 684741
2002 1165 216308 203361 19523 45536 523593 789193
2003 1375 278346 252435 18748 56083 654160 1003592
2004 1654 348256 318866 27791 74209 831544 1299408
2005 1561 335399 322166 36752 61540 816149 1279856
2006 1261 242333 234323 38020 54235 627600 984793
2007 1346 267860 254158 38218 64140 675164 999193
2008 1522 329456 302732 51225 89912 830253 1236502
2009 1471 341653 319876 48932 80997 849907 1263925

 * Note : Additional moves not included in the table above.

 

 

 
 
 

Copyrights reserved © 2005-2008 DCHC